COUNT YOUR PULSE WHEN YOU READ THIS !!!


Progressive prices of fuel in India from 1963/1989 onwards are given below.
(Prices prevailed in Delhi per litre for petrol and diesel and LPG per cylinder of 14.2 kg)
(Minor price variation may be found depending on the month of the year and the metro city concerned. Any such variations if found may be got confirmed from government sources.)

Year    Petrol     Diesel     LPG
1963      0.72
1989      8.50       3.50      57.60
1990      9.84       4.08
1991    14.62       5.05      67.90
1992    15.71       6.11      82.75
1994    16.78       6.98
1996     21.13      9.04     119.95
1997     22.84    10.34     136.00
1998     23.94    09.87
1999     23.80    09.94     146.00
2000     28.44    16.55     232.25
2002     26.54    16.59     259.95
2003     32.40    20.33     241.60
2004     39.00    26.28     281.60
2005     43.49    30.45
2006     47.51    32.47
2007     43.52    30.48
2008     50.56    34.80     346.30
2009     44.63    32.87     281.20
2010     51.43    40.10     345.35
2011     63.37    41.12
2012     68.46    40.91
2013     63.09    49.69
2014     71.51    57.28      567.02
2015     66.29    50.22
2016     63.02    51.67
2017     65.32    54.90
2018     78.43    69.31     493.55
2019     73.13    65.84     530.09
2020     71.71    76.03     594.00
2021     85.70    75.88     694.00
(Jan 26)

Prices of every commodity is shooting up on almost day to day basis. Fuel price increase is the basic cause of price rise. Unfortunately this economic theory is looked down by all concerned except the poor consumers. And where this price will find and end ... !!!

KV George
kvgeorgein@gmail.com

Comments

Popular posts from this blog

POVERTY LEVEL OF INDIA - A COMPARISON BETWEEN INDIAN REPORT AND UNDP REPORT

ESTIMATED PRICES OF SELECTED ITEMS IN THE YEAR 2100

ENVIABLE COUNTRIES IN THE WORLD